SD Cores ; Drum Cores
Description
DRUM CORES (SHIELD)
All employees of Encore Techmology Co., Ltd. provides high quality service to electronic industry, based on company's business philosophy of perseverence, innovation and responsibility.
?
?


?

?
AL=nH/N2
CORES SERIES
FLG
Dimensions m/m
Test coil
NP1 L(uH) REF
A
B
C
D
E
NP1
N4X
NP1 DR 4x3x2(1.2~1.2)
1
3.90±0.15
3.00Ref
2.10.20
1.2±0.15
1.2±0.10
0.15x10Ts
4.7
NP1 RI 4x3x1.5
4.0±0.15
3.03Min
1.5±0.20
?
?
NP1 DR 4.83x4.0(2.4~2.7)
2
4.83±0.15
4.0±0.20
2.4±0.15
2.7±0.10
?
0.35x14.5Ts
4.7
NP1 RI 8.4x6.7x4.06
8.4±0.15
6.7±0.15
4.06±0.20
?
?
NP1 DR 9.5x5.4(3.4~5.0)
2
9.5±0.20
5.4±0.20
3.4±0.15
?
?
0.50x26.5Ts
4.7
NP1 RI 12.6x11.1x5.6
12.6±0.30
11.1±0.30
5.6±0.20
?
?
Inductance is measured at 100KHz / 100mV
?
BACK
DRUM CORES (SHIELD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All employees of Encore Techmology Co., Ltd. provides high quality service to electronic industry, based on company's business philosophy of perseverence, innovation and responsibility. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AL=nH/N2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inductance is measured at 100KHz / 100mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |