UR /SQI Cores
產(chǎn)品說(shuō)明
UR CORES
All employees of Encore Techmology Co., Ltd. provides high quality service to electronic industry, based on company's business philosophy of perseverence, innovation and responsibility.
?
?


FIG1
?

?
?
AL: UNIT nH
CORE
SERIES
Dimensions(mm)
Magnetic dimensions
AL(nH/N2)
±25%
FIG.
A
B
C
D
E
F
G
H
min
C1
mm-2
Le
mm
Ae
mm2
Ve
mm3
NP1
UR 38
1
38.00±0.60
12.00±0.30
18.60±0.30
8.00±0.30
?
?
11.00 Ref
16.00
1.22
84.73
69.17
5860
1580
CI 25.8
2
25.80
+0.50
-0.10
2.20±0.20
5.50±0.15
1.05±0.10
?
?
?
23.30
9.49
52.50
5.53
290.3
200
?SQI 20
3?
?19.60±0.25
?15.00±0.20
?3.70±0.10
?1.70±0.10
9.00typ
13.90Min
11.70Min?
?
?
?
?
?
58?
SQI 20
?3
19.60±0.25?
?15.00±0.20
?4.60±0.10
?1.85±0.10
?7.00typ
?15.40Min
11.20Min?
?
?
?
?
?
?450
?SQI 21
?3
?21.20±0.30
?11.80±0.25
?3.50±0.10
?1.20±0.10
?7.00typ
?15.95Min
?8.60Min
0.50?
?
?
?
?
300?
?SQI 24
?3
?23.80±0.30
9.80±0.20?
?3.50±0.05
1.30±0.05?
?5.70±0.10
?19.2±0.3
?7.3±0.2
0.50?
?
?
?
?
?340
AL Values are measured at 10KHz 10mv 0.35m/m 2uew 100Ts
?
BACK
UR CORES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All employees of Encore Techmology Co., Ltd. provides high quality service to electronic industry, based on company's business philosophy of perseverence, innovation and responsibility. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AL: UNIT nH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AL Values are measured at 10KHz 10mv 0.35m/m 2uew 100Ts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |