産品介紹

平衡不(bù)平衡變壓器 BALUN CORES

MATV/CATV RID Cores

産品說(shuō)明

RID CORES
All employees of Encore Techmology Co., Ltd. provides high quality service to electronic industry, based on company's business philosophy of perseverence, innovation and responsibility.
ITEM Mechanical Dimension
A B C øD E
RID2.03*1.14*0.89 2.03±0.15 1.14±0.15 0.89±0.2 0.56 ref. 1.02 ref.
RID2.74*1.52*1.27 2.74±0.15 1.52±0.15 1.27±0.2 0.56 ref. 1.27 ref.
RID3.5*1.6*1.5 3.5±0.15 1.6±0.15 1.5±0.2 0.86 ref. 1.78 ref.
RID3.5*1.6*2 3.5±0.15 1.6±0.15 2.0±0.2 0.86 ref. 1.78 ref.
RID3.5*1.6*2.5 3.5±0.15 1.6±0.15 2.5±0.2 0.86 ref. 1.78 ref.
RID3.5*2*1.5 3.5±0.15 2.0±0.15 1.5±0.2 0.86 ref. 1.78 ref.
RID3.5*2*1.7 3.5±0.15 2.0±0.15 1.7±0.2 0.86 ref. 1.78 ref.
RID3.5*2*2 3.5±0.15 2.0±0.15 2.0±0.2 0.86 ref. 1.78 ref.
RID3.5*2*2.5 3.5±0.15 2.0±0.15 2.5±0.2 0.86 ref. 1.78 ref.
RID3.5*2*4.5 3.5±0.15 2.0±0.15 4.5±0.2 0.86 ref. 1.78 ref.
RID3.5*2*2F 3.5±0.15 2.0±0.15 2.0±0.2 0.86 ref. 1.48 ref.
RID3.5*2.1*2.5 3.5±0.15 2.1±0.15 2.5±0.25 1.00 ref. 1.50 ref.
RID3.8*2.2*2.54 3.8±0.15 2.2±0.15 2.54±0.2 0.96 ref. 1.53 ref.
RID4.5*2.6*1.6 4.5±0.2 2.6±0.2 1.6±0.2 1.27 ref. 2.0 ref.
RID4.5*2.6*2 4.5±0.2 2.6±0.2 2.0±0.2 1.27 ref. 2.0 ref.
RID4.5*2.6*3.5 4.5±0.2 2.6±0.2 3.5±0.2 1.27 ref. 2.0 ref.
RID4.5*2.6*4 4.5±0.2 2.6±0.2 4.0±0.2 1.27 ref. 2.0 ref.
RID4.9*2.3*3 4.9±0.3 2.3±0.2 3.0±0.15 0.9 ref. 2.5 ref.
RID5*2*2.8 5.0±0.2 2.0±0.2 2.8±0.2 0.9 ref. 2.5 ref.
RID5*3*3 5.0±0.2 3.0±0.2 3.0±0.2 1.2 ref. 2.25 ref.
RID5.6*3.05*3 5.59±0.15 3.05±0.1 3.0±0.1 1.27 ref. 2.54 ref.
RID6.5*3*3.2 6.5±0.3 3.0±0.15 3.2±0.2 1.10 ref. 2.5 ref.
RID7*3.9*3.18 7.0±0.3 3.9±0.15 3.18±0.2 1.73 ref. 2.9 ref.
RID7*4.1*2.5 7.0±0.3 4.1±0.25 2.5±0.2 1.85 ref. 3.0 ref.
RID7*4.1*3.2 7.0±0.3 4.1±0.25 3.2±0.2 1.85 ref. 3.0 ref.
RID7*4.1*6.18 7.0±0.3 4.1±0.25 6.18±0.25 1.85 ref. 3.0 ref.
RID7*4.1*6.4 7.0±0.3 4.1±0.25 6.4±0.25 1.85 ref. 3.0 ref.
RID7*4.1*7.62 7.0±0.3 4.1±0.25 7.62±0.25 1.85 ref. 3.0 ref.
RID13.3*7.5*6.6 13.3±0.3 7.49±0.25 6.6±0.25 3.81 ref. 5.7 ref.
BACK
Loading...